Tour of Yorkshire (2.1): Classificações
Classificação Geral final:
| 1 | Lars Petter Nordhaug (Nor) Team Sky | 12:47:56 |
| 2 | Samuel Sanchez Gonzalez (Esp) BMC Racing | 00:00:11 |
| 3 | Thomas Voeckler (Fra) Europcar | |
| 4 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | 00:00:13 |
| 5 | Philip Deignan (Irl) Team Sky | 00:00:24 |
| 6 | Ben Hermans (Bel) BMC Racing | 00:01:05 |
| 7 | Greg Van Avermaet (Bel) BMC Racing | 00:01:15 |
| 8 | Erick Rowsell (GBr) Madison Genesis | 00:01:21 |
| 9 | Huub Duijn (Ned) Team Roompot | 00:01:27 |
| 10 | Richard Handley (GBr) JLT Condor |
Resultados:
1ª etapa:
| 1 | Lars Petter Nordhaug (Nor) Team Sky | 04:22:38 |
| 2 | Thomas Voeckler (Fra) Europcar | |
| 3 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | |
| 4 | Samuel Sanchez Gonzalez (Esp) BMC Racing | |
| 5 | Philip Deignan (Irl) Team Sky | |
| 6 | Greg Van Avermaet (Bel) BMC Racing | 00:01:10 |
| 7 | Anthony Turgis (Fra) Cofidis, Solutions Credits | |
| 8 | Erick Rowsell (GBr) Madison Genesis | |
| 9 | Richard Handley (GBr) JLT Condor | |
| 10 | Huub Duijn (Ned) Team Roompot |
2ª etapa:
| 1 | Moreno Hofland (Ned) Lotto NL- Jumbo | 03:57:58 |
| 2 | Matteo Pelucchi (Ita) IAM Cycling | |
| 3 | Ramon Sinkeldam (Ned) Giant-Alpecin | |
| 4 | Jean-Pierre Drucker (Lux) BMC Racing | |
| 5 | Dylan Groenewegen (Ned) Team Roompot | |
| 6 | André Looij (Ned) Team Roompot | |
| 7 | Russell Downing (GBr) Cult Energy Pro Cycling | |
| 8 | Andreas Stauff (Ger) MTN - Qhubeka | |
| 9 | Harry Tanfield (GBr) JLT Condor | |
| 10 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen - Baloise |
3ª etapa:
| 1 | Ben Hermans (Bel) BMC Racing | 04:27:22 |
| 2 | Greg Van Avermaet (Bel) BMC Racing | 00:00:09 |
| 3 | Julien Simon (Fra) Cofidis, Solutions Credits | |
| 4 | Samuel Sanchez Gonzalez (Esp) BMC Racing | |
| 5 | Huub Duijn (Ned) Team Roompot | |
| 6 | Lars Petter Nordhaug (Nor) Team Sky | |
| 7 | Alex Kirsch (Lux) Cult Energy Pro Cycling | |
| 8 | Thomas Sprengers (Bel) Topsport Vlaanderen - Baloise | |
| 9 | Steven Kruijswijk (Ned) Lotto NL- Jumbo | |
| 10 | Thomas Voeckler (Fra) Europcar |




Post a Comment