World Ports Classic (2.1): Classificações
Classificação geral final:
1 | Kris Boeckmans (Bel) Lotto-Soudal | 07:32:48 |
2 | Danilo Napolitano (Ita) Wanty - Groupe Gobert | 00:00:11 |
3 | Yauheni Hutarovich (BLr) Bretagne - Séché Environnement | |
4 | Rudy Barbier (Fra) Roubaix Lille Métropole | 00:00:12 |
5 | Alessandro Bazzana (Ita) UnitedHealthcare | 00:00:13 |
6 | Tiesj Benoot (Bel) Lotto-Soudal | 00:00:15 |
7 | Edward Theuns (Bel) Topsport Vlaanderen-Baloise | 00:00:17 |
8 | Roy Jans (Bel) Wanty - Groupe Gobert | |
9 | Michael Van Staeyen (Bel) Cofidis, Solutions Credits | |
10 | Johim Ariesen (Ned) Metec - TKH Continental Cyclingteam |
Resultados:
1ª etapa:
1 | Andrea Guardini (Ita) Astana Pro Team | 04:03:11 |
2 | Yauheni Hutarovich (BLr) Bretagne - Séché Environnement | |
3 | Kris Boeckmans (Bel) Lotto-Soudal | |
4 | Barry Markus (Ned) Team LottoNL - Jumbo | |
5 | Dylan Groenewegen (Ned) Roompot Oranje Peloton | |
6 | Rudy Barbier (Fra) Roubaix Lille Métropole | |
7 | Edward Theuns (Bel) Topsport Vlaanderen-Baloise | |
8 | Reinardt Janse Van Rensburg (RSA) MTN-Qhubeka | |
9 | Roy Jans (Bel) Wanty - Groupe Gobert | |
10 | Sam Bennett (Irl) Bora-Argon 18 |
2ª etapa:
1 | Kris Boeckmans (Bel) Lotto-Soudal | 03:29:54 |
2 | Danilo Napolitano (Ita) Wanty - Groupe Gobert | |
3 | Alessandro Bazzana (Ita) UnitedHealthcare | |
4 | Ramon Sinkeldam (Ned) Team Giant-Alpecin | |
5 | Michael Van Staeyen (Bel) Cofidis, Solutions Credits | |
6 | Roy Jans (Bel) Wanty - Groupe Gobert | |
7 | Edward Theuns (Bel) Topsport Vlaanderen-Baloise | |
8 | Rudy Barbier (Fra) Roubaix Lille Métropole | |
9 | Mike Teunissen (Ned) Team LottoNL - Jumbo | |
10 | Johim Ariesen (Ned) Metec - TKH Continental Cyclingteam |
Post a Comment