Baloise Belgium Tour (2.HC): Classificações
Classificação geral final:
1 | Greg Van Avermaet (Bel) BMC Racing Team | 18:01:16 |
2 | Tiesj Benoot (Bel) Lotto Soudal | 00:00:41 |
3 | Gaetan Bille (Bel) Verandas Willems Cycling Team | 00:00:56 |
4 | Dylan Teuns (Bel) BMC Racing Team | 00:01:28 |
5 | Martin Elmiger (Swi) IAM Cycling | 00:01:49 |
6 | Mathieu Van Der Poel (Ned) BKCP-Powerplus | 00:01:59 |
7 | Oliver Naesen (Bel) Topsport Vlaanderen - Baloise | 00:02:02 |
8 | Viacheslav Kuznetsov (Rus) Team Katusha | 00:02:13 |
9 | Huub Duijn (Ned) Team Roompot Oranje Peloton | 00:02:15 |
10 | Frederik Backaert (Bel) Wanty - Groupe Gobert | 00:02:01 |
Resultados:
Prólogo:
1 | Matthias Brandle (Aut) IAM Cycling | 00:07:54 |
2 | Rohan Dennis (Aus) BMC Racing Team | 00:00:02 |
3 | Gaetan Bille (Bel) Verandas Willems Cycling Team | 00:00:09 |
4 | Martin Elmiger (Swi) IAM Cycling | |
5 | Greg Van Avermaet (Bel) BMC Racing Team | 00:00:11 |
6 | Jean-Pierre Drucker (Lux) BMC Racing Team | 00:00:16 |
7 | William Bonnet (Fra) FDJ.fr | 00:00:19 |
8 | Yves Lampaert (Bel) Etixx - Quick-Step | |
9 | Guillaume Van Keirsbulck (Bel) Etixx - Quick-Step | 00:00:20 |
10 | David Boucher (Fra) FDJ.fr |
1ª etapa:
1 | Tom Boonen (Bel) Etixx - Quick-Step | 04:19:21 |
2 | Arnaud Demare (Fra) FDJ.fr | |
3 | Jens Debusschere (Bel) Lotto Soudal | |
4 | Jonas Vangenechten (Bel) IAM Cycling | |
5 | Dylan Groenewegen (Ned) Team Roompot | |
6 | Jean-Pierre Drucker (Lux) BMC Racing Team | |
7 | Jans Roy (Bel) Wanty-Groupe Gobert | |
8 | Tom Van Asbroeck (Bel) Team LottoNL-Jumbo | |
9 | Yves Lampaert (Bel) Etixx - Quick-Step | |
10 | Aleksei Tsatevich (Rus) Team Katusha |
2ª etapa:
1 | Arnaud Demare (Fra) FDJ.fr | 04:43:39 |
2 | Tom Boonen (Bel) Etixx - Quick-Step | |
3 | Jurgen Roelandts (Bel) Lotto Soudal | |
4 | Tom Van Asbroeck (Bel) Team LottoNL-Jumbo | |
5 | Mathieu Van Der Poel (Ned) BKCP-Powerplus | |
6 | Raymond Kreder (Ned) Team Roompot Oranje Peloton | |
7 | Tiesj Benoot (Bel) Lotto Soudal | |
8 | Edward Theuns (Bel) Topsport Vlaanderen - Baloise | 00:00:02 |
9 | Gaetan Bille (Bel) Verandas Willems Cycling Team | |
10 | Dennis Coenen (Bel) Vastgoedservice - Golden Palace |
3ª etapa:
1 | Arnaud Demare (Fra) FDJ.fr | 04:43:39 |
2 | Tom Boonen (Bel) Etixx - Quick-Step | |
3 | Jurgen Roelandts (Bel) Lotto Soudal | |
4 | Tom Van Asbroeck (Bel) Team LottoNL-Jumbo | |
5 | Mathieu Van Der Poel (Ned) BKCP-Powerplus | |
6 | Raymond Kreder (Ned) Team Roompot Oranje Peloton | |
7 | Tiesj Benoot (Bel) Lotto Soudal | |
8 | Edward Theuns (Bel) Topsport Vlaanderen - Baloise | 00:00:02 |
9 | Gaetan Bille (Bel) Verandas Willems Cycling Team | |
10 | Dennis Coenen (Bel) Vastgoedservice - Golden Palace |
4ª etapa:
1 | Greg Van Avermaet (Bel) BMC Racing Team | 04:57:44 |
2 | Tiesj Benoot (Bel) Lotto Soudal | |
3 | Egor Silin (Rus) Team Katusha | 00:00:10 |
4 | Dylan Teuns (Bel) BMC Racing Team | 00:00:33 |
5 | Gaetan Bille (Bel) Verandas Willems Cycling Team | 00:00:39 |
6 | Alexander Foliforov (Rus) RusVelo | 00:00:44 |
7 | Thomas De Gendt (Bel) Lotto Soudal | 00:01:26 |
8 | Nicolas Vereecken (Bel) Team 3M | |
9 | Viacheslav Kuznetsov (Rus) Team Katusha | |
10 | Martin Elmiger (Swi) IAM Cycling |
Post a Comment