Silver City's Tour of the Gila (2.2): Classificações
Classificação Geral final:
Resultados:
1 | Rob Britton (Can) Team Smartstop | 12:56:25 |
2 | Daniel Alexander Jaramillo Diez (Col) Jamis - Hagens Berman | 00:00:24 |
3 | Gavin Mannion (USA) Jelly Belly p/b Maxxis | 00:00:56 |
4 | Michael Woods (Can) Optum p/b Kelly Benefit Strategies | 00:01:05 |
5 | Janez Brajkovic (Slo) UnitedHealthcare Professional Cycling Team | 00:01:14 |
6 | Robinson Eduardo Chalapud Gomez (Col) Orgullo Antioqueno | 00:01:20 |
7 | Adam De Vos (Can) H&R Block Pro Cycling | |
8 | Tao Geoghegan Hart (GBr) Axeon Cycling Team | 00:01:31 |
9 | Christopher Horner (USA) Airgas-Safeway Cycling Team | 00:01:39 |
10 | Emerson Oronte (USA) AltoVelo/SeaSucker |
Resultados:
1ªetapa:
1 | Rafael Montiel (Col) Orgullo Antioqueno | 03:40:45 |
2 | Guillaume Boivin (Can) Optum p/b Kelly Benefit Strategies | 00:00:33 |
3 | Cristhian Montoya Giraldo (Col) Orgullo Antioqueno | 00:00:50 |
4 | Daniel Alexander Jaramillo Diez (Col) Jamis - Hagens Berman | 00:00:55 |
5 | Michael Woods (Can) Optum p/b Kelly Benefit Strategies | 00:00:57 |
6 | Christopher Horner (USA) Airgas-Safeway Cycling Team | |
7 | Phillip Gaimon (USA) Optum p/b Kelly Benefit Strategies | 00:01:02 |
8 | Janez Brajkovic (Slo) UnitedHealthcare Professional Cycling Team | 00:01:09 |
9 | Rob Britton (Can) Team Smartstop | 00:01:12 |
10 | Robbie Squire (USA) Hincapie Racing Team | 00:01:18 |
2ª etapa:
1 | Eric Young (USA) Optum p/b Kelly Benefit Strategies | 02:59:51 |
2 | Travis McCabe (USA) Team Smartstop | |
3 | Marco Canola (Ita) UnitedHealthcare Professional Cycling Team | |
4 | Kiel Reijnen (USA) UnitedHealthcare Professional Cycling Team | |
5 | Jure Kocjan (Slo) Team Smartstop | |
6 | Lucas Sebastian Haedo (Arg) Jamis - Hagens Berman | |
7 | Joseph Lewis (Aus) Hincapie Racing Team | |
8 | Gavin Mannion (USA) Jelly Belly p/b Maxxis | |
9 | Matteo Dal-Cin (Can) Silber Pro Cycling | |
10 | Frayre Moctezuma Eder (Mex) IRT Racing |
3ª etapa:
1 | Tom Zirbel (USA) Optum p/b Kelly Benefit Strategies | 00:33:50 |
2 | Rob Britton (Can) Team SmartStop | 00:00:25 |
3 | Jordan Kerby (Aus) Drapac Professional Cycling | 00:00:31 |
4 | Lachlan Morton (Aus) Jelly Belly p/b Maxxis | 00:00:41 |
5 | Gregory Daniel (USA) Axeon Cycling Team | 00:00:55 |
6 | Evan Huffman (USA) Team Smartstop | 00:00:58 |
7 | Gavin Mannion (USA) Jelly Belly p/b Maxxis | |
8 | James Oram (Nzl) Axeon Cycling Team | 00:00:59 |
9 | Phil Gaimon (USA) Optum p/b Kelly Benefit Strategies | 00:01:10 |
10 | Rafael Montiel (col) Orgullo Antioqueno | 00:01:15 |
4ª etapa:
1 | Lucas Sebastian Haedo (Arg) Jamis - Hagens Berman | 01:30:24 |
2 | Wouter Wippert (Ned) Drapac Professional Cycling | |
3 | Eric Young (USA) Optum p/b Kelly Benefit Strategies | |
4 | Jure Kocjan (Slo) Team Smartstop | |
5 | Travis McCabe (USA) Team Smartstop | |
6 | Kiel Reijnen (USA) UnitedHealthcare Professional Cycling Team | |
7 | Marco Canola (Ita) UnitedHealthcare Professional Cycling Team | |
8 | Alexander Ray (NZl) Silber Pro Cycling | |
9 | Christopher Horner (USA) Airgas-Safeway Cycling Team | |
10 | Gavin Mannion (USA) Jelly Belly p/b Maxxis |
5ª etapa:
1 | Michael Woods (Can) Optum p/b Kelly Benefit Strategies | 04:09:58 |
2 | Daniel Alexander Jaramillo Diez (Col) Jamis - Hagens Berman | |
3 | Robinson Eduardo Chalapud Gomez (Col) Orgullo Antioqueno | |
4 | Christopher Horner (USA) Airgas-Safeway Cycling Team | |
5 | Adam De Vos (Can) H&R Block Pro Cycling | |
6 | Emerson Oronte (USA) AltoVelo/SeaSucker | |
7 | Rob Britton (Can) Team Smartstop | |
8 | Janez Brajkovic (Slo) UnitedHealthcare Professional Cycling Team | 00:00:05 |
9 | Frayre Moctezuma Eder (Mex) IRT Racing | 00:00:06 |
10 | Jonathan Hornbeck (USA) Hincapie Racing Team |
Post a Comment