Le Tour de Langkawi (2.HC): Classificações
Youcef Reguigui (Alg) da equipa MTN - Qhubeka, sagrou-se vencedor do Tour de Langkawi de 2015. Os restantes lugares do pódio foram ocupados por Valerio Agnoli (Astana) e Sebastian Henao (Sky), segundo e terceiro classificados, respectivamente.
Classificação Geral final:
1 | Youcef Reguigui (Alg) MTN - Qhubeka | 28:12:04 |
2 | Valerio Agnoli (Ita) Astana Pro Team | 00:00:09 |
3 | Sebastian Henao (Col) Team Sky | 00:00:10 |
4 | Pierre-Luc Perichon (Fra) Bretagne-Séché Environnement | |
5 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team | |
6 | Jesper Hansen (Den) Tinkoff-Saxo | 00:00:14 |
7 | Luca Chirico (Ita) Bardiani CSF | 00:00:16 |
8 | Rodolfo Torres (Col) Colombia | |
9 | Jacques Janse Van Rensburg (RSA) MTN - Qhubeka | |
10 | Ian Boswell (USA) Team Sky | 00:00:22 |
1ª Etapa:
1 | Andrea Guardini (Ita) Astana | 02:19:06 |
2 | Caleb Ewan (Aus) Orica GreenEdge | |
3 | Anuar Manan (Mas) Terengganu Cycling Team | |
4 | Andrea Dal Col (Ita) Southeast | |
5 | Romain Feillu (Fra) Bretagne-Séché | |
6 | Ahmet Orken (Tur) Torku Sekerspor | |
7 | Youcef Reguigui (Alg) MTN - Qhubeka | |
8 | Nikolay Trusov (Rus) Tinkoff-Saxo | |
9 | Francesco Chicchi (Ita) Androni Giocattoli | |
10 | Ken Hanson (USA) UnitedHealthcare |
2ª Etapa:
1 | Andrea Guardini (Ita) Astana | 04:30:36 |
2 | Caleb Ewan (Aus) Orica GreenEdge | |
3 | Jakub Mareczko (Ita) Southeast | |
4 | Harrif Salleh (Mas) Terengganu Cycling Team | |
5 | Ahmet Orken (Tur) Torku Sekerspor | |
6 | Shimpei Fukuda (Jpn) Aisan Racing Team | |
7 | Nikolay Trusov (Rus) Tinkoff-Saxo | |
8 | Ken Hanson (USA) UnitedHealthcare | |
9 | Juan Sebastián Molano Benavides (Col) Colombia | |
10 | Francesco Chicchi (Ita) Androni Giocattoli |
3ª Etapa:
1 | Caleb Ewan (Aus) Orica GreenEdge | 04:13:32 |
2 | Youcef Reguigui (Alg) MTN - Qhubeka | |
3 | Leonardo Duque (Col) Team Colombia | |
4 | Romain Feillu (Fra) Bretagne-Séché | |
5 | Rafaâ Chitoui (Tun) Skydive Dubai Pro Cycling Team | |
6 | Luca Chirico (Ita) Bardiani - CSF Pro Team | |
7 | Valerio Agnoli (Ita) Astana | |
8 | Marco Frapporti (Ita) Androni Giocattoli | |
9 | Merhawi Kudus (Ert) MTN - Qhubeka | |
10 | Alessio Taliani (Ita) Androni Giocattoli |
4ª Etapa:
1 | Andrea Guardini (Ita) Astana | 03:43:14 |
2 | Jakub Mareczko (Ita) Southeast | |
3 | Caleb Ewan (Aus) Orica Greenedge | |
4 | Youcef Reguigui (Alg) MTN - Qhubeka | |
5 | Kenneth Hanson (USA) UnitedHealthCare | |
6 | Harrif Salleh (Mas)Terengganu Cycling Team | |
7 | Christopher Sutton (Aus) Team Sky | |
8 | Rafaa Chtioui (Tun) Skydive Dubai Pro Cycling Team | |
9 | Oleksandr Surutkovych (Ukr) Synergy Baku Cycling Project | |
10 | Ryohei Komori (Jpn) Aisan Racing Team |
5ª Etapa:
1 | Joon Yong Seo (Skr) KSPO | 04:18:47 |
2 | Jamalidin Novardianto (Ind) Pegasus Continental Cycling Team | 00:00:13 |
3 | Muhamad Adiq Husaine Othman (Mal)Terengganu Cycling Team | |
4 | Yasuharu Nakajima (Jpn) Asian Racing Team | |
5 | Rastra Patria Dinawan (Ind) Pegasus Continental Cycling Team | |
6 | Meher Hasnaoui (Tun) Skydive Dubai Pro Cycling Team | |
7 | Juan Sebastian Molano (Col) Team Colombia | 00:00:15 |
8 | Sea Keong Loh (Mal) Malasya | 00:00:35 |
9 | Ma Guangtong (Chn) Hengxiang Cycling Team | 00:05:20 |
10 | Li Jun Bai (Chn) Giant-Champion System Pro |
6ª Etapa:
1 | Caleb Ewan (Aus) Orica GreenEdge | 02:14:19 |
2 | Jakub Mareczko (Ita) Southeast | |
3 | Christopher Sutton (Aus) Team Sky | |
4 | Juan Sebastián Molano Benavides (Col) Colombia | |
5 | Andrea Guardini (Ita) Astana Pro Team | |
6 | Alessandro Petacchi (Ita) Southeast | |
7 | Michal Kolár (Svk) Tinkoff-Saxo | |
8 | Youcef Reguigui (Alg) MTN - Qhubeka | |
9 | Ahmet Orken (Tur) Torku Sekerspor | |
10 | Arin Iswana (Ina) Pegasus Continental Cycling Team |
7ª Etapa:
1 | Youcef Reguigui (Alg) MTN - Qhubeka | 04:38:41 |
2 | Sebastian Henao (Col) Team Sky | |
3 | Valerio Agnoli (Ita) Astana Pro Team | |
4 | Luca Chirico (Ita) Bardiani CSF | |
5 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling | |
6 | Pieter Weening (Ned) Orica GreenEdge | |
7 | Jacques Janse Van Rensburg (RSA) MTN - Qhubeka | |
8 | Rodolfo Torres (Col) Colombia | |
9 | Jesper Hansen (Den) Tinkoff-Saxo | |
10 | Pierre-Luc Perichon (Fra) Bretagne-Séché |
8ª Etapa:
1 | Andrea Guardini (Ita) Astana Pro Team | 02:00:27 |
2 | Caleb Ewan (Aus) Orica GreenEdge | |
3 | Michal Kolár (Svk) Tinkoff-Saxo | |
4 | Francesco Chicchi (Ita) Androni Giocattoli | |
5 | Alessandro Petacchi (Ita) Southeast | |
6 | Oleksandr Surutkovych (Ukr) Synergy Baku Cycling Project | |
7 | Anuar Manan (Mas) Terengganu Cycling Team | |
8 | Sebastian Henao (Col) Team Sky | |
9 | Ken Hanson (USA) UnitedHealthcare Pro Cycling | |
10 | Youcef Reguigui (Alg) MTN - Qhubeka |
Post a Comment