Vuelta Andalucía (2.1) - Classificações
1ª etapa-a
| 1 | Pim Ligthart (Ned) Lotto-Soudal | 03:01:44 |
| 2 | Fabio Silvestre (Por) Trek Factory Racing | 00:00:02 |
| 3 | Grega Bole (Slo) CCC Sprandi Polkowice | |
| 4 | Michael van Staeyen (Bel) Topsport Vlaanderen | |
| 5 | Tyler Farrar (USA) MTN-Qhubeka | |
| 6 | Mirko Selvaggi (Ita) Wanty-Gobert | |
| 7 | Edward Theuns (Bel) Topsport Vlaanderen | |
| 8 | Maciej Paterski (Pol) CCC Sprandi Polkowice | |
| 9 | Daniele Ratto (Ita) UnitedHealthcare | |
| 10 | Sjoerd van Ginneken (Ned) Roompot |
1ª etapa-b
| 1 | Javier Moreno (Esp) Movistar Team | 00:09:51 |
| 2 | Wilco Kelderman (Ned) Team Lotto NL - Jumbo | 00:00:02 |
| 3 | Jerome Coppel (Fra) IAM Cycling | 00:00:04 |
| 4 | Alberto Contador Velasco (Esp) Tinkoff - Saxo | 00:00:06 |
| 5 | Bob Jungels (Lux) Trek Factory Racing | 00:00:06 |
| 6 | Benat Intxausti Elorriagai (Spa) Movistar Team | 00:00:07 |
| 7 | Gorka Izagirre (Esp) Movistar Team | 00:00:11 |
| 8 | Jerome Pineau (Fra) IAM Cycling | 00:00:11 |
| 9 | Vasil Kiryienka (Blr) Team Sky | 00:00:13 |
| 10 | Christopher Froome (GBr) Team Sky | 00:00:14 |
2ª etapa:
| 1 | Juan Jose Lobato (Esp) Movistar Team | 04:51:57 |
| 2 | John Degenkolb (Ger) Team Giant-Alpecin | |
| 3 | Grega Bole (Cze) CCC Sprandi Polkowice | |
| 4 | Arthur Vichot (Fra) FDJ | |
| 5 | Eduard Prades Reverte (Esp) Caja Rural-Seguros RGA | |
| 6 | Daniele Ratto (Ita) UnitedHealthcare Pro Cycling Team | |
| 7 | Peio Bilbao (Esp) Caja Rural-Seguros RGA | |
| 8 | Edward Theuns (Bel) Topsport Vlaanderen - Baloise | |
| 9 | Huub Duyn (Ned) Team Roompot | |
| 10 | Oliver Naesen (Bel) Topsport Vlaanderen - Baloise |
3ª etapa:
| 1 | Alberto Contador (Spa) Tinkoff-Saxo | 04:19:15 |
| 2 | Chris Froome (GBr) Team Sky | 00:00:19 |
| 3 | Romain Bardet (Fra) AG2R La Mondiale | 00:01:39 |
| 4 | Beñat Intxausti (Spa) Movistar | 00:01:58 |
| 5 | Mikel Nieve (Spa) Team Sky | 00:02:02 |
| 6 | Wilco Kelderman (Ned) Team LottoNL-Jumbo | 00:02:05 |
| 7 | Merhawi Kudus (Eri) MTN-Qhubeka | 00:02:15 |
| 8 | Peter Kennaugh (GBr) Team Sky | 00:02:16 |
| 9 | Reichenbach (Sui) IAM Cycling | 00:02:30 |
| 10 | Sergio Pardilla (Spa) Caja Rural - Seguros RGA | 00:02:42 |
4ª Etapa:
| 1 | Christopher Froome (GBr) Team Sky | 05:08:54 |
| 2 | Alberto Contador Velasco (Esp) Tinkoff - Saxo | 00:00:29 |
| 3 | Mikel Nieve Ituralde (Esp) Team Sky | 00:00:49 |
| 4 | Sylwester Szmyd (Pol) CCC Sprandi Polkowice | 00:00:59 |
| 5 | Benat Intxausti Elorriagai (Spa) Movistar Team | 00:01:00 |
| 6 | Wilco Kelderman (Ned) Team Lotto NL - Jumbo | 00:01:13 |
| 7 | Sébastien Reichenbach (Sui) IAM Cycling | 00:01:26 |
| 8 | Romain Bardet (Fra) Ag2r La Mondiale | 00:01:27 |
| 9 | Nicolas Edet (Fra) Cofidis, Solutions Crédits | |
| 10 | Jurgen Van Den Broeck (Bel) Lotto - Soudal | 00:01:38 |
5ª Etapa:
| 1 | Juan Jose Lobato (Esp) Movistar Team | 03:48:56 |
| 2 | John Degenkolb (Ger) Team Giant-Alpecin | 00:00:01 |
| 3 | Sylvain Chavanel (Fra) IAM Cycling | 00:00:02 |
| 4 | Pim Ligthart (Ned) Lotto - Soudal | |
| 5 | Grega Bole (Cze) CCC Sprandi Polkowice | |
| 6 | Christopher Froome (GBr) Team Sky | |
| 7 | Moreno Hofland (Ned) Team Lotto NL - Jumbo | |
| 8 | Jan Bakelants (Bel) Ag2r La Mondiale | |
| 9 | Alberto Contador Velasco (Esp) Tinkoff - Saxo | |
| 10 | Nicolas Edet (Fra) Cofidis, Solutions Crédits |
Classificação Geral final:
| 1 | Christopher Froome (GBr) Team Sky | 17:32:16 |
| 2 | Alberto Contador Velasco (Esp) Tinkoff - Saxo | 00:00:02 |
| 3 | Benat Intxausti Elorriagai (Spa) Movistar Team | 00:02:32 |
| 4 | Mikel Nieve Ituralde (Esp) Team Sky | 00:02:52 |
| 5 | Romain Bardet (Fra) Ag2r La Mondiale | 00:03:13 |
| 6 | Peter Kennaugh (GBr) Team Sky | 00:03:50 |
| 7 | Kanstantsin Siutsou (Blr) Team Sky | 00:05:07 |
| 8 | Nicolas Edet (Fra) Cofidis, Solutions Crédits | 00:05:10 |
| 9 | Sylvain Chavanel (Fra) IAM Cycling | 00:05:30 |
| 10 | Sergio Pardilla Bellon (Esp) Caja Rural-Seguros RGA | 00:05:44 |
| ... | ||
| 78 | Fabio Silvestre (Por) Trek Factory Racing | 00:39:04 |
| 93 | Sergio Paulinho (Ita) Tinkoff - Saxo | 00:41:51 |

O cristopher froome e que esta em segundo
ResponderEliminarA classificação foi corrigida!
ResponderEliminar