Le Tour de Filipinas (2.2) - Classificações

1ª Etapa:
| 1 | SHEPPARD Eric | AUS | 03:16:13 |
| 2 | GALEDO Mark John Lexer | PHI | 00:00 |
| 3 | LEBAS Thomas | FRA | 00:00 |
| 4 | ZEMIAKOV Oleg | KAZ | 00:00 |
| 5 | ASKARI Hossein | IRI | 03:16 |
| 6 | SOHRABI Mehdi | IRI | 03:16 |
| 7 | PATRIA Rastra | INA | 03:16 |
| 8 | VAZQUEZ Angel De Julian | ESP | 03:16 |
| 9 | YATES Theodore | AUS | 03:16 |
| 10 | JANG Chanjae | KOR | 03:16 |
2ª Etapa:
| 1 | AMBROSE Scott | NZL | 03:49:52 |
| 2 | ORANZA Ronald | PHI | 00:13 |
| 3 | YEUNG Ying Hon Ronald | HKG | 00:13 |
| 4 | MONIER Damien | FRA | 00:17 |
| 5 | GOH Choon Huat | SIN | 00:26 |
| 6 | RAVINA Jonipher | PHI | 00:27 |
| 7 | SURYADI Dadi | INA | 00:27 |
| 8 | FELIPE Marcelo | PHI | 00:30 |
| 9 | HENTTALA Joonas | FIN | 00:30 |
| 10 | O\'CONNOR Ben | AUS | 00:53 |
3ª Etapa:
| 1 | SALLEH Harrif | MAS | 03:38:35 |
| 2 | SOHRABI Mehdi | IRI | 00:00 |
| 3 | THOMEL Tino | GER | 00:00 |
| 4 | HATSAYUMA Sho | JPN | 00:00 |
| 5 | JANG Chanjae | KOR | 00:00 |
| 6 | AQUINO Jerry | PHI | 00:00 |
| 7 | VAZQUEZ Angel De Julian | ESP | 00:00 |
| 8 | GALEYEV Vadim | KAZ | 00:00 |
| 9 | TERASAKI Takero | JPN | 00:00 |
| 10 | GLASSPOOL James | AUS | 00:00 |
4ª Etapa:
| 1 | POURSEYEDIGOLAKHOUR Mirsamad | IRI | 02:54:01 |
| 2 | ASKARI Hossein | IRI | 00:02 |
| 3 | LEBAS Thomas | FRA | 00:42 |
| 4 | KOLAHDOZHAGH Amir | IRI | 00:43 |
| 5 | KAZEMI SARAI Ahad | IRI | 00:51 |
| 6 | EMAMI Rahim | IRI | 00:54 |
| 7 | MONIER Damien | FRA | 00:54 |
| 8 | NAVARRA Jun Rey | PHI | 01:24 |
| 9 | MEHRABANI AZAR Ramin | IRI | 01:48 |
| 10 | POULY Peter | FRA | 01:51 |
Class. Geral Final:
| 1 | LEBAS Thomas | FRA | 13:40:49 |
| 2 | GALEDO Mark John Lexer | PHI | 01:57 |
| 3 | MONIER Damien | FRA | 02:19 |



Post a Comment