Volta à Noruega (2.HC): Classificações
Classificação geral final:
| 1 | Jesper Hansen (Den) Tinkoff-Saxo | 23:14:57 |
| 2 | Edvald Boasson Hagen (Nor) MTN - Qhubeka | 00:00:47 |
| 3 | David Lopez (Spa) Team Sky | 00:01:05 |
| 4 | Frederik Galta (Nor) Team Coop-Oster Hus | 00:01:31 |
| 5 | Andreas Vangstad (Nor) Team Sparebanken Sør | 00:01:32 |
| 6 | Ivan Santaromita (Ita) Orica GreenEdge | 00:01:33 |
| 7 | Davide Rebellin (Ita) CCC Sprandi Polkowice | 00:01:36 |
| 8 | Alexander Kristoff (Nor) Team Katusha | 00:01:43 |
| 9 | Gustav Larsson (Swe) Cult Energy Pro Cycling | 00:01:46 |
| 10 | Lars Petter Nordhaug (Nor) Team Sky | 00:01:51 |
(...)
| 18 | Ricardo Vilela (Por) Caja Rural-Seguros RGA | 00:02:15 |
Resultados:
1ª etapa:
| 1 | Alexander Kristoff (Nor) Team Katusha | 04:42:05 |
| 2 | Caleb Ewan (Aus) Orica GreenEdge | |
| 3 | Edvald Boasson Hagen (Nor) MTN - Qhubeka | |
| 4 | Andrew Fenn (GBr) Team Sky | 00:00:02 |
| 5 | Tosh Van Der Sande (Bel) Lotto Soudal | |
| 6 | Nikolay Trusov (Rus) Tinkoff-Saxo | |
| 7 | Fabian Wegmann (Ger) Cult Energy Pro Cycling | |
| 8 | Boris Vallee (Bel) Lotto Soudal | |
| 9 | Lars Petter Nordhaug (Nor) Team Sky | |
| 10 | Frederik Galta (Nor) Team Coop-Oster Hus |
2ª etapa:
| 1 | Alexander Kristoff (Nor) Team Katusha | 05:05:33 |
| 2 | Caleb Ewan (Aus) Orica GreenEdge | |
| 3 | Andrew Fenn (GBr) Team Sky | |
| 4 | André Looij (Ned) Team Roompot | |
| 5 | Nikolay Trusov (Rus) Tinkoff-Saxo | |
| 6 | Rasmus Guldhammer (Den) Cult Energy Pro Cycling | |
| 7 | Jacopo Guarnieri (Ita) Team Katusha | |
| 8 | Jarl Salomein (Bel) Topsport Vlaanderen - Baloise | |
| 9 | Edvald Boasson Hagen (Nor) MTN - Qhubeka | |
| 10 | Amund Groendahl Jansen (Nor) Team Joker |
3ª etapa:
| 1 | Jesper Hansen (Den) Tinkoff-Saxo | 04:46:30 |
| 2 | Edvald Boasson Hagen (Nor) MTN - Qhubeka | 00:00:37 |
| 3 | Ivan Santaromita (Ita) Orica GreenEdge | 00:01:04 |
| 4 | David Lopez (Spa) Team Sky | |
| 5 | Andreas VANGSTAD | |
| 6 | Gustav Larsson (Swe) Cult Energy Pro Cycling | |
| 7 | Odd Christian EIKING | 00:01:29 |
| 8 | Sean De Bie (Bel) Lotto Soudal | |
| 9 | Vegard Stake LAENGEN | |
| 10 | Alexander Kristoff (Nor) Team Katusha |
4ª etapa:
| 1 | Amets Txurruka (Spa) Caja Rural-Seguros RGA | 04:30:11 |
| 2 | David Lopez (Spa) Team Sky | 00:00:02 |
| 3 | Davide Rebellin (Ita) CCC Sprandi Polkowice | 00:00:05 |
| 4 | Jesper Hansen (Den) Tinkoff-Saxo | |
| 5 | Frederik Galta (Nor) Team Coop-Oster Hus | 00:00:07 |
| 6 | Lars Petter Nordhaug (Nor) Team Sky | 00:00:11 |
| 7 | Francis De Greef (Bel) Wanty - Groupe Gobert | |
| 8 | Odd Christian Eiking (Nor) Team Joker | |
| 9 | Frank Schleck (Lux) Trek Factory Racing | 00:00:14 |
| 10 | Ivan Santaromita (Ita) Orica GreenEdge |
5ª etapa:
| 1 | Andreas Vangstad (Nor) Team Sparebanken Sør | 04:10:29 |
| 2 | Frederik Galta (Nor) Team Coop-Oster Hus | 00:00:11 |
| 3 | Alexander Kristoff (Nor) Team Katusha | 00:00:14 |
| 4 | Pim Ligthart (Ned) Lotto Soudal | |
| 5 | Rasmus Guldhammer (Den) Cult Energy Pro Cycling | |
| 6 | Bauke Mollema (Ned) Trek Factory Racing | |
| 7 | Tosh Van Der Sande (Bel) Lotto Soudal | |
| 8 | Vegard Stake Laengen (Nor) Team Joker | |
| 9 | Yannick Eijssen (Bel) Wanty - Groupe Gobert | |
| 10 | Bjørn Tore Nilsen Hoem (Nor) Team Joker |




Post a Comment