Tour of Qatar (2.HC) - Classificações
1ª Etapa | ||
1 | Jose Joaquin Rojas (Spa) Movistar Team | 03:49:50 |
2 | Tom Boonen (Bel) Etixx - Quick-Step | |
3 | Arnaud Demare (Fra) FDJ.fr | |
4 | Peter Sagan (Svk) Tinkoff-Saxo | |
5 | Sam Bennett (Irl) Bora-Argon 18 | |
6 | Jasper Stuyven (Bel) Trek Factory Racing | |
7 | Heinrich Haussler (Aus) IAM Cycling | |
8 | Andrea Guardini (Ita) Astana Pro Team | |
9 | Alexander Kristoff (Nor) Team Katusha | |
10 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | |
Podem assistir aos últimos kms aqui. |
||
2ª Etapa | ||
1 | Alexander Kristoff (Nor) Team Katusha | 03:49:51 |
2 | Andrea Guardini (Ita) Astana Pro Team | |
3 | Greg Van Avermaet (Bel) BMC Racing Team | |
4 | Peter Sagan (Svk) Tinkoff-Saxo | |
5 | Tom Boonen (Bel) Etixx - Quick-Step | |
6 | Heinrich Haussler (Aus) IAM Cycling | |
7 | Adam Blythe (GBr) Orica GreenEdge | |
8 | Marcus Burghardt (Ger) BMC Racing Team | |
9 | Jasper Stuyven (Bel) Trek Factory Racing | |
10 | Ian Stannard (GBr) Team Sky | |
Podem assistir aos últimos kms aqui. |
||
3ª Etapa | ||
1 | Niki Terpstra (Ned) Etixx - Quick-Step | 00:14:04 |
2 | Fabian Cancellara (Swi) Trek Factory Racing | 00:00:08 |
3 | Bradley Wiggins (GBr) Team Sky | 00:00:09 |
4 | Maciej Bodnar (Pol) Tinkoff-Saxo | |
5 | Ian Stannard (GBr) Team Sky | 00:00:10 |
6 | Matthias Brandle (Aut) IAM Cycling | 00:00:18 |
7 | Guillaume Van Keirsbulck (Bel) Etixx - Quick-Step | 00:00:20 |
8 | Edvald Boasson Hagen (Nor) MTN - Qhubeka | 00:00:21 |
9 | Greg Van Avermaet (Bel) BMC Racing Team | 00:00:24 |
10 | Reto Hollenstein (Swi) IAM Cycling | 00:00:25 |
Podem assistir aos últimos kms aqui. |
4ª Etapa
1 | Alexander Kristoff (Nor) Team Katusha | 04:15:57 |
2 | Peter Sagan (Svk) Tinkoff-Saxo | |
3 | Nikias Arndt (Ger) Team Giant-Alpecin | |
4 | Adam Blythe (GBr) Orica GreenEdge | |
5 | Stefano Pirazzi (Ita) Bardiani CSF | |
6 | Heinrich Haussler (Aus) IAM Cycling | |
7 | Borut Bozic (Slo) Astana Pro Team | |
8 | Andrea Guardini (Ita) Astana Pro Team | |
9 | Jose Joaquin Rojas (Spa) Movistar Team | |
10 | Sacha Modolo (Ita) Lampre-Merida |
Podem assistir aos últimos kms aqui.
5ª Etapa
1 | Alexander Kristoff (Nor) Team Katusha | 03:03:01 |
2 | Peter Sagan (Svk) Tinkoff-Saxo | |
3 | Nikias Arndt (Ger) Team Giant-Alpecin | |
4 | Tom Boonen (Bel) Etixx - Quick-Step | |
5 | Adam Blythe (GBr) Orica GreenEdge | |
6 | Heinrich Haussler (Aus) IAM Cycling | |
7 | Jose Joaquin Rojas (Spa) Movistar Team | |
8 | Arnaud Demare (Fra) FDJ.fr | |
9 | Greg Van Avermaet (Bel) BMC Racing Team | |
10 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits |
6ª Etapa:
1 | Sam Bennett (Irl) Bora-Argon 18 | 02:24:03 |
2 | Andrea Guardini (Ita) Astana Pro Team | |
3 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | |
4 | Peter Sagan (Svk) Tinkoff-Saxo | |
5 | Youcef Reguigui (Alg) MTN - Qhubeka | |
6 | Adam Blythe (GBr) Orica GreenEdge | |
7 | Matteo Trentin (Ita) Etixx - Quick-Step | |
8 | Tom Boonen (Bel) Etixx - Quick-Step | |
9 | Jasper Stuyven (Bel) Trek Factory Racing | |
10 | Jose Joaquin Rojas (Spa) Movistar Team |
Classificação geral final:
1 | Niki Terpstra (Ned) Etixx - Quick-Step | 17:36:48 |
2 | Maciej Bodnar (Pol) Tinkoff-Saxo | 00:00:06 |
3 | Alexander Kristoff (Nor) Team Katusha | 00:00:09 |
4 | Ian Stannard (GBr) Team Sky | 00:00:12 |
5 | Greg Van Avermaet (Bel) BMC Racing Team | 00:00:19 |
6 | Peter Sagan (Svk) Tinkoff-Saxo | 00:00:31 |
7 | Luke Rowe (GBr) Team Sky | 00:00:33 |
8 | Heinrich Haussler (Aus) IAM Cycling | 00:00:39 |
9 | Tom Boonen (Bel) Etixx - Quick-Step | |
10 | Andriy Grivko (Ukr) Astana Pro Team | 00:00:41 |
Post a Comment